How to Read This Site¶
The structure¶
Focus Area is a part of the business where something needs to change. It appears in the left navigation under Focus Areas, and its index page carries a short overview and a table of that area's Strategies.
Strategy is something we want to achieve that differs from what we do today. Each strategy has its own page, listed under its focus area in the navigation.
What every strategy page contains¶
| Section | What it covers |
|---|---|
| Strategy Overview | What we are trying to achieve |
| Motivating Factors | Why we are recommending this. Current problems and pressures, or the pull of something valuable we do not do today |
| Solution Approach | The recommended approach for achieving it. Directional, not a task list |
| Tactical Changes | What would actually change, split into Structure, Process and People, each rated for magnitude |
| Additional Details | Anything valuable that does not fit the standard structure |
The rating scale¶
Each area of Tactical Changes is rated before the detail, so the size of a change is obvious at a glance and strategies from different parts of the business can be compared against each other.
| Rating | Structure Changes | Process Changes | People Changes |
|---|---|---|---|
| None | No organizational change | No process change | Nobody affected |
| Minimal | Reporting or grouping tweaks | One process adjusted | Existing people, adjusted responsibilities |
| Moderate | A team or function is reshaped | Several connected processes change | New or redefined roles, no headcount change |
| Significant | The shape of the company changes | How we deliver fundamentally changes | Headcount, reporting lines, or compensation change |
What the ratings are not¶
The ratings measure how much changes, not how long it takes, what it costs, or how hard it would be to undo. A strategy rated Significant across the board might be achievable in a quarter, and one rated Moderate might take two years. Read the Solution Approach for that.